Cache
92
Total calls
2.97 ms
Total time
90
Total reads
2
Total writes
0
Total deletes
88
Total hits
2
Total misses
97.78 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 88
Metrics
88
Calls
2.94 ms
Time
88
Reads
0
Writes
0
Deletes
88
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.07 ms | getItem() |
|
2 | 0.04 ms | getItem() |
|
3 | 0.04 ms | getItem() |
|
4 | 0.03 ms | getItem() |
|
5 | 0.17 ms | getItem() |
|
6 | 0.04 ms | getItem() |
|
7 | 0.14 ms | getItem() |
|
8 | 0.04 ms | getItem() |
|
9 | 0.07 ms | getItem() |
|
10 | 0.04 ms | getItem() |
|
11 | 0.04 ms | getItem() |
|
12 | 0.03 ms | getItem() |
|
13 | 0.04 ms | getItem() |
|
14 | 0.03 ms | getItem() |
|
15 | 0.03 ms | getItem() |
|
16 | 0.03 ms | getItem() |
|
17 | 0.04 ms | getItem() |
|
18 | 0.03 ms | getItem() |
|
19 | 0.09 ms | getItem() |
|
20 | 0.03 ms | getItem() |
|
21 | 0.03 ms | getItem() |
|
22 | 0.03 ms | getItem() |
|
23 | 0.03 ms | getItem() |
|
24 | 0.03 ms | getItem() |
|
25 | 0.04 ms | getItem() |
|
26 | 0.03 ms | getItem() |
|
27 | 0.03 ms | getItem() |
|
28 | 0.03 ms | getItem() |
|
29 | 0.04 ms | getItem() |
|
30 | 0.03 ms | getItem() |
|
31 | 0.03 ms | getItem() |
|
32 | 0.03 ms | getItem() |
|
33 | 0.04 ms | getItem() |
|
34 | 0.03 ms | getItem() |
|
35 | 0.15 ms | getItem() |
|
36 | 0.03 ms | getItem() |
|
37 | 0.09 ms | getItem() |
|
38 | 0.03 ms | getItem() |
|
39 | 0.04 ms | getItem() |
|
40 | 0.03 ms | getItem() |
|
41 | 0.03 ms | getItem() |
|
42 | 0.03 ms | getItem() |
|
43 | 0.04 ms | getItem() |
|
44 | 0.03 ms | getItem() |
|
45 | 0.04 ms | getItem() |
|
46 | 0.03 ms | getItem() |
|
47 | 0.03 ms | getItem() |
|
48 | 0.03 ms | getItem() |
|
49 | 0.03 ms | getItem() |
|
50 | 0.03 ms | getItem() |
|
51 | 0.04 ms | getItem() |
|
52 | 0.03 ms | getItem() |
|
53 | 0.03 ms | getItem() |
|
54 | 0.03 ms | getItem() |
|
55 | 0.05 ms | getItem() |
|
56 | 0.02 ms | getItem() |
|
57 | 0.03 ms | getItem() |
|
58 | 0.01 ms | getItem() |
|
59 | 0.02 ms | getItem() |
|
60 | 0.01 ms | getItem() |
|
61 | 0.02 ms | getItem() |
|
62 | 0.01 ms | getItem() |
|
63 | 0.02 ms | getItem() |
|
64 | 0.02 ms | getItem() |
|
65 | 0.02 ms | getItem() |
|
66 | 0.01 ms | getItem() |
|
67 | 0.01 ms | getItem() |
|
68 | 0.02 ms | getItem() |
|
69 | 0.07 ms | getItem() |
|
70 | 0.03 ms | getItem() |
|
71 | 0.02 ms | getItem() |
|
72 | 0.01 ms | getItem() |
|
73 | 0.02 ms | getItem() |
|
74 | 0.01 ms | getItem() |
|
75 | 0.02 ms | getItem() |
|
76 | 0.01 ms | getItem() |
|
77 | 0.03 ms | getItem() |
|
78 | 0.01 ms | getItem() |
|
79 | 0.02 ms | getItem() |
|
80 | 0.01 ms | getItem() |
|
81 | 0.02 ms | getItem() |
|
82 | 0.01 ms | getItem() |
|
83 | 0.01 ms | getItem() |
|
84 | 0.01 ms | getItem() |
|
85 | 0.02 ms | getItem() |
|
86 | 0.01 ms | getItem() |
|
87 | 0.01 ms | getItem() |
|
88 | 0.01 ms | getItem() |
|
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 4
Metrics
4
Calls
0.03 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() |
|
2 | 0.02 ms | save() |
|
3 | 0.00 ms | getItem() |
|
4 | 0.01 ms | save() |
|
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.